Splitter Silencer
Designed to reduce noise levels generated by air movement
These units feature baffles to effectively reduce noise.
Designed and made by Elta. All our stock silencers are tested with our fan range for accurate, reliable data.
Baffle type silencer
Infill is glass tissue faced high-density mineral wool.
Galvanised steel casing with perforated steel lining and baffles.
Need some help?
Email or call the team on 01384 275771
We offer a complete range of splitter silencers for any project.
Complex Job?
The models offered here are a small selection from the Elta range, perfect for residential installations. If you have a more complex project in a commercial or industrial setting, we can help with your calculations. As we manufacture and test all our own silencers, we are in a unique position of pairing silencers and fans together to get results that perform as required. Just ask.
Model | A | B | C | D | E | Ductmate Flange | Weight kg | |
---|---|---|---|---|---|---|---|---|
068-0350-MFB | 350 | 400 | 1200 | 9 | 375 | 25 | 24 | |
068-0400-MFB | 400 | 450 | 1200 | 9 | 425 | 25 | 31 | |
068-0450-MFB | 450 | 500 | 1200 | 9 | 475 | 25 | 38 | |
068-0500-MFB | 500 | 550 | 1200 | 9 | 525 | 25 | 42 | |
068-0550-MFB | 550 | 620 | 1200 | 11 | 585 | 35 | 49 | |
068-0650-MFB | 650 | 720 | 1500 | 11 | 685 | 35 | 74 | |
068-0700-MFB | 700 | 770 | 1500 | 11 | 735 | 35 | 81 | |
068-0800-MFB | 800 | 870 | 1800 | 11 | 835 | 35 | 117 | |
068-1000-MFB | 100 | 1070 | 1800 | 11 | 1035 | 35 | 164 |
Insertion losses are available to view in the overview.
Each Splitter Silencer unit has a 1-Year parts-only warranty. For full details and if you need to claim, check here.