Compact SCP
Axial Plate Fan
Featuring our high efficiency Series 1 impeller, the Compact SCP makes light work of handling large volumes of air against low resistance. The fan design, construction and finish provide a strong, durable and weatherproofed range.
Available in 8 sizes from 315mm to 800mm in single and three phase.
Remote IP55 terminal box to allow for fast, convenient installation.
Precise control with Eltadrive VSD or transformer controller.
Need some help?
Email or call the team on 01384 275771
The Compact SCP plate fan has been constructed from mild steel and suitably treated to ensure full corrosion protection, with both motor and axial impeller mounted within the length of the unit casing and powder coated with polyester epoxy paint finish in Telegrey 1 (RAL 7045). The guards are either bright Zinc or powder coated.
The Single phase units are Class F insulated, with integral thermal overload protection. The Three-phase units are wound for either (Delta) 230V/3Ph/50Hz or (Star) 400V/3Ph/50Hz connection, suitable for speed control when used with the Eltadrive VSD range of frequency inverter controls. Electrical connection to the unit is provided by an IP55 terminal box with a 550mm long flying lead, allowing for ease of installation and positioning.
Suitable for operating temperatures between -20℃ and +70℃ fixed speed and -20℃ and +50℃ when used with a speed controller.
All our plate fan units are designed and manufactured with procedures as defined in BS EN ISO 9001. All plate fan units are to be tested to ISO 5801 (airside performance) and BS 848 Part 2 (sound performance).
Full details on the unit can be found here.
Model | A | B | C | D | E | F | G | H | 1PH kg | 3PH kg |
---|---|---|---|---|---|---|---|---|---|---|
SCP250 | 250 | 261 | 275 | 370 | 320 | 95 | 75 | 15 | 5 | 7 |
SCP315 | 315 | 326 | 360 | 430 | 380 | 104 | 75 | 15 | 6 | 7 |
SCP350 | 350 | 361 | 395 | 485 | 435 | 95 | 75 | 15 | 6 | 8 |
SCP400 | 400 | 411 | 450 | 540 | 490 | 97 | 95 | 15 | 13 | 13 |
SCP450 | 450 | 461 | 500 | 575 | 535 | 95 | 95 | 15 | 14 | 14 |
SCP500 – /4-1AC | 500 | 512 | 560 | 655 | 615 | 89 | 90 | 15 | 16 | – |
SCP500 – /4-3AC, 6-3AC | 500 | 512 | 560 | 655 | 615 | 147 | 100 | 15 | – | 20 |
SCP560 – /4-1AC,/4-3AC | 560 | 577 | 620 | 725 | 670 | 149 | 100 | 20 | 24 | 24 |
SCP560 – /6-3AC | 560 | 577 | 620 | 725 | 670 | 141 | 100 | 20 | – | 24 |
SCP630 | 630 | 647 | 700 | 805 | 750 | 141 | 105 | 20 | 24 | 30 |
SCP710 | 710 | 725 | 765 | 850 | 810 | 143 | 103 | 27 | – | 30 |
SCP800 | 800 | 817 | 880 | 973 | 910 | 146 | 105 | 28 | – | 36 |
Model | Speed r/min | Airflow m³/s @ 0 Pa | Input kW | Peak Amps | dBA @ 3m |
---|---|---|---|---|---|
SCP250/4-1AC | 1445 | 0.265 | 0.079 | 0.38 | 42 |
SCP315/4-1AC | 1370 | 0.557 | 0.121 | 0.56 | 50 |
SCP315/4-3AC | 1445 | 0.515 | 0.125 | 0.34 | 50 |
SCP350/4-1AC | 1360 | 0.679 | 0.125 | 0.65 | 50 |
SCP350/4-3AC | 1440 | 0.616 | 0.12 | 0.34 | 50 |
SCP400/4-1AC | 1365 | 0.716 | 0.124 | 0.60 | 50 |
SCP400/4-3AC | 1400 | 1.455 | 0.33 | 0.68 | 51 |
SCP450/4-1AC | 1365 | 1.453 | 0.335 | 1.62 | 51 |
SCP450/4-3AC | 1390 | 1.705 | 0.38 | 0.68 | 53 |
SCP450/4B-3AC | 1375 | 2.081 | 0.52 | 0.96 | 53 |
SCP500/4-1AC | 1300 | 1.881 | 0.407 | 1.82 | 58 |
SCP500/4-3AC | 1405 | 2.639 | 0.73 | 1.35 | 57 |
SCP500/6-3AC | 930 | 1.518 | 0.204 | 0.94 | 50 |
SCP560/4-1AC | 1315 | 3.349 | 0.93 | 4.90 | 58 |
SCP560/4-3AC | 1410 | 3.322 | 0.97 | 1.90 | 60 |
SCP560/6-3AC | 880 | 2.162 | 0.29 | 0.94 | 54 |
SCP630/4-1AC | 1295 | 4.776 | 1.48 | 6.50 | 63 |
SCP630/4-3AC | 1420 | 4.590 | 1.37 | 2.70 | 65 |
SCP630/6-3AC | 915 | 3.399 | 0.71 | 2.00 | 55 |
SCP710/4/6-3AC Delta | 1346 | 4.978 | 1.598 | 3.68 | 62 |
SCP710/6/8-3AC Delta | 900 | 4.978 | 1.598 | 3.68 | 56 |
SCP800/6/8-3AC Delta | 885 | 5.611 | 1.003 | 2.35 | 60 |
- Data provided is at standard air density of 1.2 kg/m³
- Tests and preparation of the sound data have been carried out in accordance with BS 848 Part 2:1985 at 50% peak pressure.
- The Sound Power Level Spectra are in dB re-1pW.
- Elta-UK Limited has a policy of continuous product development and improvement and therefore reserves the right to supply products which may differ from those illustrated. Confirmation of dimensions and data will be supplied on request.
Each Compact SCP unit has a 1-Year parts-only warranty. For full details and if you need to claim, check here.
Accessories
Controls
Easy to use IP66 VSD for complete control in most enviroments