Compact SCD
Compact Short Cased Axial Fan
Featuring our high-efficiency Series 1 impeller, the Compact SCD short cased axial makes light work of handling large volumes of air against low resistance. The fan design, construction and finish provide a strong, durable and weatherproof range.
Available in 7 sizes from 315mm to 630mm in single and three phase.
Remote IP55 terminal box to allow for fast, convenient insallation.
Precise control with Eltadrive VSD or transformer controller.
Need some help?
Email or call the team on 01384 275771
The Compact SCD short-cased axial has been constructed from mild steel and suitably treated to ensure full corrosion protection, with both motor and axial impeller mounted within the length of the unit casing and powder coated with polyester epoxy paint finish in Telegrey 1 (RAL 7045).
The Single phase units are Class F insulated, with integral thermal overload protection. The Three-phase units are wound for either (Delta) 230V/3Ph/50Hz or (Star) 400V/3Ph/50Hz connection, suitable for speed control when used with the Eltadrive VSD range of frequency inverter controls.
Suitable for operating temperatures between -20℃ and +70℃ fixed speed and -20℃ and +50℃ when used with a speed controller.
All our short-cased axials are designed and manufactured with procedures as defined in BS EN ISO 9001. All Compact SCD units are to be tested to ISO 5801 (airside performance) and BS 848 Part 2 (sound performance).
Full details on the unit can be found here.
Model | A | B | C | D | E | F | G | Weight kg |
---|---|---|---|---|---|---|---|---|
SCD315 | 315 | 382 | 180 | 207 | 8 | 10 | 356 | 9 |
SCD350 | 350 | 421 | 180 | 224 | 8 | 10 | 395 | 10 |
SCD400 | 400 | 466 | 190 | 249 | 8 | 10 | 438 | 12 |
SCD450 | 450 | 515 | 190 | 274 | 12 | 10 | 487 | 14 |
SCD500 | 500 | 567 | 250 | 300 | 12 | 10 | 541 | 21 |
SCD560 | 560 | 636 | 250 | 330 | 16 | 12 | 605 | 23 |
SCD630 | 630 | 709 | 250 | 365 | 16 | 12 | 674 | 30 |
Model | Speed r/min | Airflow m³/s @ 0 Pa | Input kW | Peak Amps | dBA @ 3m |
---|---|---|---|---|---|
SCD315/4-1AC | 1395 | 0.515 | 0.070 | 0.51 | 47 |
SCD315/4-3AC | 1440 | 0.584 | 0.120 | 0.33 | 50 |
SCD350/4-1AC | 1395 | 0.695 | 0.120 | 0.56 | 52 |
SCD350/4-3AC | 1435 | 0.622 | 0.124 | 0.34 | 52 |
SCD400/4-1AC | 1335 | 0.797 | 0.121 | 0.61 | 47 |
SCD400/4-3AC | 1405 | 1.387 | 0.324 | 0.64 | 51 |
SCD450/4-1AC | 1375 | 1.360 | 0.318 | 1.55 | 57 |
SCD450/4-3AC | 1405 | 1.513 | 0.306 | 0.60 | 60 |
SCD500/4-1AC | 1295 | 1.980 | 0.411 | 1.97 | 56 |
SCD500/4-3AC | 1435 | 2.143 | 0.485 | 1.07 | 59 |
SCD560/4-1AC | 1310 | 3.220 | 0.882 | 3.89 | 60 |
SCD560/4-3AC | 1445 | 2.887 | 0.730 | 1.74 | 61 |
SCD630/4-1AC | 1280 | 4.837 | 1.443 | 6.46 | 63 |
SCD630/4-3AC | 1435 | 4.249 | 1.222 | 2.70 | 65 |
- Data provided is at standard air density of 1.2 kg/m³
- ErP data in accordance with Regulation (EU) 327/2011.
- Measurement category used to determine energy efficiency: C.
- Peak Amps @ 230V / 1PH / 50Hz.
- The overall A-weighted sound pressure level is at a distance of 3m with spherical free-field propagation. It is expressed in dB re-20μPa and is presented for comparative purposes only.
Each Compact SCD unit has a 1-Year parts-only warranty. For full details and if you need to claim, check here.
Accessories
Controls
Easy to use IP66 VSD for complete control in most enviroments